Quý khách có nhu cầu xin vui lòng liên hệ:
Đoàn Thị Xuân Hảo
I Senior Sales Eng. I
====================
====================
I Cellphone I : 0169.868.0915
I Mail I : hao@songthanhcong.com
Online contact==============================================
Nick Yahoo: hao_stc Nick Skype: hao_stc
Chúng tôi hân hạnh giới thiệu đến quý khách sản phẩm sau:
| M.D. Micro Detectors Spa | |
| Micro Detectors Vietnam - MicroDetectors Vietnam | |
| MD sensors Vietnam - MD sensor Vietnam - Diell snesors Vietnam | |
| Micro Detectors Vietnam - MicroDetectors Vietnam - Diell sensor, Italy, France, Germany, USA,Asia, Vietnam, Singapore, Japan, Cambodia, Laos, Thailand, Myanmar, Indonesia, Malaysia, Singapore, China, India, Pakistan, Egypt, Iran, Jordan, Saudi Arabia, Sudan Syria, Iraq, Sudan | |
| MD Micro Detectors S.P.A – MicroDetectors – Diell sensor Asia | |
| Instructions for price list use | |
| Class | |
| A | High request products |
| B | Stardard request products |
| C | Low request or special featured products |
| The following product families are subjected to minimum purchasing quantities: | |
| Inductive proximity sensors: 10 pieces | |
| Photoelectric sensors: 5 pieces | |
| Cables and Plugs: 25 pieces | |
| Price category | |
| M | Discount categories |
| T | |
| N.B. | |
| Lines in blue refer to new products | |
| Blue cells identify a modification | |
| Capacitive proximity sensors | |
| Capacitive proximity sensors | |
| CE1/0N-1A | D20 shielded NPN cable |
| CE1/0N-1E | D20 shielded NPN M12 plug |
| CE1/0P-1A | D20 shielded PNP cable |
| CE1/0P-1E | D20 shielded PNP M12 plug |
| CE2/0N-1A | D20 shielded NPN cable C/Autotest |
| CE2/0N-1E | D20 shielded NPN plug C/Autotest |
| CE2/0P-1A | D20 shielded PNP cable C/Autotest |
| CE2/0P-1E | D20 shielded PNP M12 plug C/Autotest |
| CT1/AN-1A | M30 shielded NO/NPN cable |
| CT1/AN-1H | M30 shielded NO/NPN M12 plug |
| CT1/AN-2A | M30 unshielded NO/NPN cable |
| CT1/AN-2H | M30 unshielded NO/NPN M12 plug |
| CT1/AP-1A | M30 shielded NO/PNP cable |
| CT1/AP-1H | M30 shielded NO/PNP M12 plug |
| CT1/AP-2A | M30 unshielded NO/PNP cable |
| CT1/AP-2H | M30 unshielded NO/PNP M12 plug |
| CT1/CN-1A | M30 shielded NC/NPN cable |
| CT1/CN-1H | M30 shielded NC/NPN M12 plug |
| CT1/CN-2A | M30 unshielded NC/NPN cable |
| CT1/CN-2H | M30 unshielded NC/NPN M12 plug |
| CT1/CP-1A | M30 shielded NC/PNP cable |
| CT1/CP-1H | M30 shielded NC/PNP M12 plug |
| CT1/CP-2A | M30 unshielded NC/PNP cable |
| CT1/CP-2H | M30 unshielded NC/PNP M12 plug |
| Ultrasonic sensors | |
| Ultrasonic sensors | |
| SU0/B0-0V | M18 PNP NO 60-300 mm M12 pig-tail plug |
| SU0/B1-0A | M18 analog. output 0-10 V 60-300 mm cable |
| SU0/B2-0A | M18 analog. output 4-20 mA 60-300 mm cable |
| SU1/B0-0V | M18 PNP NO 100-600 mm M12 pig-tail plug |
| SU1/B1-0A | M18 analog. output 0-10 V 100-600 mm cable |
| SU1/B2-0A | M18 analog. output 4-20 mA 100-600 mm cable |
| SU1/B1-0E | M18 analog. output 0-10 V 100-600 mm M12 plug |
| SU1/B2-0E | M18 analog. output 4-20 mA 100-600 mm M12 plug |
| SU2/A0-0V | M18 PNP NO 200-1500 mm M12 pig-tail plug |
| SU2/A1-0E | M18 analog. output 0-10 V 200-1500 mm M12 plug |
| SU2/A2-0E | M18 analog. output 4-20 mA 200-1500 mm M12 plug |
| SU3/A0-0V | M18 reflex PNP NO 400-1500 mm M12 pig-tail plug |
| TU1/C0-0E | M30 PNP NO 300-2500 mm M12 plug |
| TU1/C1-0E | M30 analog. output 0-10 V 300-2500 mm M12 plug |
| TU1/C2-0E | M30 analog. output 4-20 mA 300-2500 mm M12 plug |
| TU2/A3-0E | M30 PNP NO+NC +analog. out. 0-10 V 250-2000 mm M12 plug |
| TU2/A4-0E | M30 PNP NO+NC +analog. out. 4-20 mA 250-2000 mm M12 plug |
| TU3/C3-0E | M30 PNP NO+NC +analog. out. 0-10 V 350-3500 mm M12 plug |
| TU3/C4-0E | M30 PNP NO+NC +analog. out. 4-20 mA 350-3500 mm M12 plug |
| SUA/D1-0E | M18 analog. 0-10 V 30-400 mm M12 plug with teach-in |
| SUB/D1-0E | M18 analog. 0-10 V 60-500 mm M12 plug with teach-in |
| SUC/D1-0E | M18 analog. 0-10 V 100-800 mm M12 plug with teach-in |
| SUD/D1-0E | M18 analog. 0-10 V 200-2000 mm M12 plug with teach-in |
| SUA/D2-0E | M18 analog. 4-20 mA 30-400 mm M12 plug with teach-in |
| SUB/D2-0E | M18 analog. 4-20 mA 60-500 mm M12 plug with teach-in |
| SUC/D2-0E | M18 analog. 4-20 mA 100-800 mm M12 plug with teach-in |
| SUD/D2-0E | M18 analog. 4-20 mA 200-2000 mm M12 plug with teach-in |
| SUA/D5-0E | M18 PNP NO+NC 30-400 mm M12 plug with teach-in |
| SUB/D5-0E | M18 PNP NO+NC 60-500 mm M12 plug with teach-in |
| SUC/D5-0E | M18 PNP NO+NC 100-800 mm M12 plug with teach-in |
| SUD/D5-0E | M18 PNP NO+NC 200-2000 mm M12 plug with teach-in |
| TU3/D1-0E | M30 analog. 0-10 V 300-3500 mm M12 plug with teach-in |
| TU3/D2-0E | M30 analog. 4-20 mA 300-3500 mm M12 plug with teach-in |
| TU3/D5-0E | M30 PNP NO+NC 300-3500 mm M12 plug with teach-in |
| QU6/D1-0E | Cubic analog. 0-10 V 600-6000 mm M12 plug with teach-in |
| QU6/D2-0E | Cubic analog. 4-20 mA 600-6000 mm M12 plug with teach-in |
| UHZ/AP-0A | Cubic P+R PNP NO 300mm range cable |
| UHZ/AN-0A | Cubic P+R NPN NO 300mm range cable |
| UHZ/CP-0A | Cubic P+R PNP NC 300mm range cable |
| UHZ/CN-0A | Cubic P+R NPN NC 300mm range cable |
| UHS/AP-0A | Cubic P+R port. 1100 mm PNP NO range cable |
| UHS/AN-0A | Cubic P+R port. 1100 mm NPN NO range cable |
| UHS/CP-0A | Cubic P+R port. 1100 mm PNP NC range cable |
| UHS/CN-0A | Cubic P+R port. 1100 mm NPN NC range cable |
| Photoelectric sensors | |
| Miniaturized M8 photoelectric sensors | |
| H8E/1 | Emitter 5V 80mm |
| H8R/1 | Receiver COLL. open 30V |
| HEE/00-3A | Emitter M8 10-30 Vd.c. 10Khz 1 m cable |
| HEE/00-3F | Emitter M8 10-30 Vd.c. 10Khz 1 m M8 plug |
| HER/AP-3A | Receiver M8 10-30 Vd.c. PNP NO 10Khz 1 m cable |
| HER/CP-3A | Receiver M8 10-30 Vd.c. PNP NC 10Khz 1 m cable |
| HER/AN-3A | Receiver M8 10-30 Vd.c. NPN NO 10Khz 1 m cable |
| HER/CN-3A | Receiver M8 10-30 Vd.c. NPN NC 10Khz 1 m cable |
| HER/AP-3F | Receiver M8 10-30 Vd.c. PNP NO 10Khz 1 m M8 plug |
| HER/CP-3F | Receiver M8 10-30 Vd.c. PNP NC 10Khz 1 m M8 plug |
| HER/AN-3F | Receiver M8 10-30 Vd.c. NPN NO 10Khz 1 m M8 plug |
| HER/CN-3F | Receiver M8 10-30 Vd.c. NPN NC 10Khz 1 m M8 plug |
| HEE/00-4A | Emitter M8 10-30 Vd.c. 1Khz 2 m cable |
| HEE/00-4F | Emitter M8 10-30 Vd.c. 1Khz 2 m M9 plug |
| HER/AP-4A | Receiver M8 10-30 Vd.c. PNP NO 1Khz 2 m cable |
| HER/CP-4A | Receiver M8 10-30 Vd.c. PNP NC 1Khz 2 m cable |
| HER/AN-4A | Receiver M8 10-30 Vd.c. NPN NO 1Khz 2 m cable |
| HER/CN-4A | Receiver M8 10-30 Vd.c. NPN NC 1Khz 2 m cable |
| HER/AP-4F | Receiver M8 10-30 Vd.c. PNP NO 1Khz 2 m M8 plug |
| HER/CP-4F | Receiver M8 10-30 Vd.c. PNP NC 1Khz 2 m M8 plug |
| HER/AN-4F | Receiver M8 10-30 Vd.c. NPN NO 1Khz 2 m M8 plug |
| HER/CN-4F | Receiver M8 10-30 Vd.c. NPN NC 1Khz 2 m M8 plug |
| M12 photoelectric sensors | |
| DM2/0N-1A | 100 mm diffused NPN without adj. cable |
| DM2/0N-1H | 100 mm diffused NPN without adj. M12 plug |
| DM2/0P-1A | 100 mm diffused PNP without adj. cable |
| DM2/0P-1H | 100 mm diffused PNP without adj. M12 plug |
| DM3/0N-1A | 100 mm diffused NPN with adj. cable |
| DM3/0N-1H | 100 mm diffused NPN with adj. M12 plug |
| DM3/0P-1A | 100 mm diffused PNP with adj. cable |
| DM3/0P-1H | 100 mm diffused PNP with adj. M12 plug |
| DM7/0N-1A | 300 mm diffused NPN with adj. cable |
| DM7/0N-1H | 300 mm diffused NPN with adj. M12 plug |
| DM7/0P-1A | 300 mm diffused PNP with adj. cable |
| DM7/0P-1H | 300 mm diffused PNP with adj. M12 plug |
| DMP/0N-1A | 2 m Polar. NPN with adj. cable |
| DMP/0N-1H | 2 m Polar. NPN with adj. M12 plug |
| DMP/0P-1A | 2 m Polar. PNP with adj. cable |
| DMP/0P-1H | 2 m Polar. PNP with adj. M12 plug |
| DMP/0N-1A25 | 2 m Polar. NPN without adj. cable |
| DMP/0N-1H25 | 2 m Polar. NPN without adj. M12 plug |
| DMP/0P-1A25 | 2 m Polar. PNP without adj. cable |
| DMP/0P-1H25 | 2 m Polar. PNP without adj. M12 plug |
| DME/00-1A | 4 m Emitter with adj. without check cable |
| DME/00-1H | 4 m Emitter with adj. without check M12 plug |
| DME/X0-1A | 4 m Emitter with adj. with check cable |
| DME/X0-1H | 4 m Emitter with adj. with check M12 plug |
| DME/00-1A25 | 4 m Emitter without adj. without check cable |
| DME/00-1H25 | 4 m Emitter without adj. without check M12 plug |
| DME/X0-1A25 | 4 m Emitter without adj. with check cable |
| DME/X0-1H25 | 4 m Emitter without adj. with check M12 plug |
| DMR/0N-1A | 4 m Receiver NPN cable |
| DMR/0N-1H | 4 m Receiver NPN M12 plug |
| DMR/0P-1A | 4 m Receiver PNP cable |
| DMR/0P-1H | 4 m Receiver PNP M12 plug |
| M18 d.c. 3/4 wires axial optics photoelectric sensors | |
| SS0/0N-0A | B.G.S. 50 mm NPN L/D plast. cable |
| SS0/0N-0E | B.G.S. 50 mm NPN L/D plast. M12 plug |
| SS0/0N-1A | B.G.S. 50 mm NPN L/D metal cable |
| SS0/0N-1E | B.G.S. 50 mm NPN L/D metal M12 plug |
| SS0/0P-0A | B.G.S. 50 mm PNP L/D plast. cable |
| SS0/0P-0E | B.G.S. 50 mm PNP L/D plast. M12 plug |
| SS0/0P-1A | B.G.S. 50 mm PNP L/D metal cable |
| SS0/0P-1E | B.G.S. 50 mm PNP L/D metal M12 plug |
| SS0/LP-0E | B.G.S. 50 mm PNP Lon plast. M12 plug |
| SS0/LP-1E | B.G.S. 50 mm PNP Lon metal M12 plug |
| SS1/0N-0A | B.G.S. 100 mm NPN L/D plast. cable |
| SS1/0N-0E | B.G.S. 100 mm NPN L/D plast. M12 plug |
| SS1/0N-1A | B.G.S. 100 mm NPN L/D metal cable |
| SS1/0N-1E | B.G.S. 100 mm NPN L/D metal M12 plug |
| SS1/0P-0A | B.G.S. 100 mm PNP L/D plast. cable |
| SS1/0P-0E | B.G.S. 100 mm PNP L/D plast. M12 plug |
| SS1/0P-1A | B.G.S. 100 mm PNP L/D metal cable |
| SS1/0P-1E | B.G.S. 100 mm PNP L/D metal M12 plug |
| SS1/LP-0E | B.G.S. 100 mm PNP Lon plast. M12 plug |
| SS1/LP-1E | B.G.S. 100 mm PNP Lon metal M12 plug |
| SST/0P-1A | B.G.S. Focalizer PNP L/D metal cable |
| SST/0P-1E | B.G.S. Focalizer PNP L/D metal M12 plug |
| SST/0N-1A | B.G.S. Focalizer NPN L/D metal cable |
| SST/0N-1E | B.G.S. Focalizer NPN L/D metal M12 plug |
| STF-12 | Focalizer 12 mm for SST |
| STF-25 | Focalizer 25 mm for SST |
| SS2/0N-0A | Energ. 100 mm NPN L/D plast. cable |
| SS2/0N-0E | Energ. 100 mm NPN L/D plast. M12 plug |
| SS2/0N-1A | Energ. 100 mm NPN L/D metal cable |
| SS2/0N-1E | Energ. 100 mm NPN L/D metal M12 plug |
| SS2/0P-0A | Energ. 100 mm PNP L/D plast. cable |
| SS2/0P-0E | Energ. 100 mm PNP L/D plast. M12 plug |
| SS2/0P-1A | Energ. 100 mm PNP L/D metal cable |
| SS2/0P-1E | Energ. 100 mm PNP L/D metal M12 plug |
| SS2/LP-0E | Energ. 100 mm PNP Lon plast. M12 plug |
| SS2/LP-1E | Energ. 100 mm PNP Lon metal M12 plug |
| SS2/LP-1A | Energ. 100 mm PNP Lon metal cable |
| SS2/LN-0A | Energ. 100 mm NPN Lon plast. cable |
| SS2/LN-0E | Energ. 100 mm NPN Lon plast. M12 plug |
| SS2/LN-1A | Energ. 100 mm NPN Lon metal cable |
| SS2/LN-1E | Energ. 100 mm NPN Lon metal M12 plug |
| SS2/LP-0A | Energ. 100 mm PNP Lon plast. cable |
| SS7/0N-0A | Energ. 400 mm NPN L/D plast. with adj. cable |
| SS7/0N-0E | Energ. 400 mm NPN L/D plast. with adj. M12 plug |
| SS7/0N-1A | Energ. 400 mm NPN L/D met. with adj. cable |
| SS7/0N-1E | Energ. 400 mm NPN L/D met. with adj. M12 plug |
| SS7/0P-0A | Energ. 400 mm PNP L/D plast. with adj. cable |
| SS7/0P-0E | Energ. 400 mm PNP L/D plast. with adj. M12 plug |
| SS7/0P-1A | Energ. 400 mm PNP L/D met. with adj. cable |
| SS7/0P-1E | Energ. 400 mm PNP L/D met. with adj. M12 plug |
| SS7/LP-0E | Energ. 400 mm PNP Lon plast. with adj. M12 plug |
| SS7/LP-1E | Energ. 400 mm PNP Lon met. with adj. M12 plug |
| SSC/0N-0A | Reflector 4 m NPN L/D plast. cable |
| SSC/0N-0E | Reflector 4 m NPN L/D plast. M12 plug |
| SSC/0N-1A | Reflector 4 m NPN L/D met. cable |
| SSC/0N-1E | Reflector 4 m NPN L/D met. M12 plug |
| SSC/0P-0A | Reflector 4 m PNP L/D plast. cable |
| SSC/0P-0E | Reflector 4 m PNP L/D plast. M12 plug |
| SSC/0P-1A | Reflector 4 m PNP L/D met. cable |
| SSC/0P-1E | Reflector 4 m PNP L/D met. M12 plug |
| SSC/DN-0E | Reflector 4 m NPN Don plast. M12 plug |
| SSC/DN-1E | Reflector 4 m NPN Don met. M12 plug |
| SSC/0P-0E3X | Reflector 4 m with adj. PNP L/D plast. M12 plug |
| SSC/0P-1E3X | Cat.Pol. 3 m with adj. PNP L/D met. M12 plug |
| SSC/DP-0E | Reflector 4 m PNP Don plast. M12 plug |
| SSC/DP-1E | Reflector 4 m PNP Don met. M12 plug |
| SSC/LP-0E | Reflector 4 m PNP Lon plast. M12 plug |
| SSP/0N-0A | Cat.Pol. 3 m NPN L/D plast. cable |
| SSP/0N-0E | Cat.Pol. 3 m NPN L/D plast. M12 plug |
| SSP/0N-1A | Cat.Pol. 3 m NPN L/D metal cable |
| SSP/0N-1E | Cat.Pol. 3 m NPN L/D metal M12 plug |
| SSP/0P-0A | Cat.Pol. 3 m PNP L/D plast. cable |
| SSP/0P-0E | Cat.Pol. 3 m PNP L/D plast. M12 plug |
| SSP/0P-1A | Cat.Pol. 3 m PNP L/D metal cable |
| SSP/0P-1E | Cat.Pol. 3 m PNP L/D metal M12 plug |
| SSP/0P-0E3X | Cat.Pol. 3 m with adj. PNP L/D plast. M12 plug |
| SSP/0P-1E3X | Cat.Pol. 3 m with adj. PNP L/D metal M12 plug |
| SSH/00-0A | Emitter 14 m plast. cable |
| SSH/00-0E | Emitter 14 m plast. M12 plug |
| SSH/00-1A | Emitter 14 m metal cable |
| SSH/00-1E | Emitter 14 m metal M12 plug |
| SSH/X0-0A | Emitter 14 m Check plast. cable |
| SSH/X0-0E | Emitter 14 m Check plast. M12 plug |
| SSH/X0-1A | Emitter 14 m Check metal cable |
| SSH/X0-1E | Emitter 14 m Check metal M12 plug |
| SSZ/0N-0A | Receiver 14 m NPN L/D plast. cable |
| SSZ/0N-0E | Receiver 14 m NPN L/D plast. M12 plug |
| SSZ/0N-1A | Receiver 14 m NPN L/D metal cable |
| SSZ/0N-1E | Receiver 14 m NPN L/D metal M12 plug |
| SSZ/0P-0A | Receiver 14 m PNP L/D plast. cable |
| SSZ/0P-0E | Receiver 14 m PNP L/D plast. M12 plug |
| SSZ/0P-1A | Receiver 14 m PNP L/D metal cable |
| SSZ/0P-1E | Receiver 14 m PNP L/D metal M12 plug |
| SSD/0N-0A | Receiver 14 m with adj. NPN L/D plast. cable |
| SSD/0N-0E | Receiver 14 m with adj. NPN L/D plast. M12 plug |
| SSD/0N-1A | Receiver 14 m with adj. NPN L/D metal cable |
| SSD/0N-1E | Receiver 14 m with adj. NPN L/D metal M12 plug |
| SSD/0P-0A | Receiver 14 m with adj. PNP L/D plast. cable |
| SSD/0P-0E | Receiver 14 m with adj. PNP L/D plast. M12 plug |
| SSD/0P-1A | Receiver 14 m with adj. PNP L/D metal cable |
| SSD/0P-1E | Receiver 14 m with adj. PNP L/D metal M12 plug |
| SSU/00-0A | Emitter red light reduced beam |
| SSU/00-0E | Emitter red light reduced beam |
| SSU/00-1A | Emitter red light reduced beam |
| SSU/00-1H | Emitter red light reduced beam |
| SSG/AP-0A | Receiver 8 m NO/PNP cable plast. |
| SSG/AP-0E | Receiver 8 m NO/PNP M12 plug plast. |
| SSG/AP-1A | Receiver 8 m NO/PNP cable metal |
| SSG/AP-1H | Receiver 8 m NO/PNP M12 plug metal |
| SSV/AP-0A | Receiver 3 m NO/PNP cable plast. |
| SSV/AP-0E | Receiver 3 m NO/PNP M12 plug plast. |
| SSV/AP-1A | Receiver 3 m NO/PNP cable metal |
| SSV/AP-1H | Receiver 3 m NO/PNP M12 plug metal |
| M18 d.c. photoelectric sensors for optic fibres | |
Không có nhận xét nào:
Đăng nhận xét